($ thousands, except per share) | 2019 | 2018 | 2017 | 2016 | 2015 | ||
Financial | |||||||
Oil and natural gas revenues | 561,095 | 555,849 | 377,746 | 257,252 | 225,685 | ||
Adjusted funds flow (1) | 265,851 | 264,448 | 200,030 | 137,841 | 124,989 | ||
Per share – basic and diluted | 1.18 | 1.39 | 1.15 | 0.87 | 0.84 | ||
Net earnings (loss) | (63,833) | 136,245 | 94,368 | (1,653) | (172,925) | ||
Per share – basic and diluted | (0.28) | 0.71 | 0.54 | (0.01) | (1.16) | ||
Total Assets | 2,331,361 | 2,180,874 | 1,186,419 | 961,240 | 981,637 | ||
Net debt(1) | 561,975 | 511,408 | 197,936 | 82,692 | 220,625 | ||
Capital expenditures | 301,822 | 340,792 | 315,302 | 189,061 | 273,242 | ||
Weighted average common shares outstanding (thousands): | |||||||
Basic and diluted | 225,429 | 190,568 | 173,221 | 157,977 | 148,523 | ||
Operating | |||||||
Production | |||||||
Natural gas (MMcf/d) | 182.3 | 144.7 | 108.2 | 97.0 | 94.3 | ||
Natural gas liquids (Bbls/d) | 5,246 | 3,554 | 1,893 | 1,575 | 1,648 | ||
Condensate & oil (Bbls/d) | 15,170 | 12,674 | 9,860 | 6,892 | 5,042 | ||
Total (Boe/d) | 50,803 | 40,353 | 29,783 | 24,638 | 22,408 | ||
Condensate & oil weighting | 30% | 31% | 33% | 28% | 23% | ||
Product prices(2) | |||||||
Natural gas ($/Mcf) | 2.78 | 3.51 | 3.55 | 3.54 | 3.64 | ||
Natural gas liquids ($/Bbl) | 11.06 | 32.83 | 25.81 | 10.43 | 9.96 | ||
Condensate & oil ($/Bbl) | 64.06 | 70.92 | 61.01 | 49.81 | 51.34 | ||
Working interest reserves(3) (Mboe) | |||||||
Proved | |||||||
Developed producing | 94,860 | 83,992 | 54,112 | 37,878 | 37,399 | ||
Developed non-producing | 15,200 | 9,490 | 6,857 | 8,011 | 5,172 | ||
Undeveloped | 243,379 | 231,098 | 109,712 | 87,936 | 75,322 | ||
Total proved | 353,438 | 324,580 | 170,682 | 133,826 | 117,894 | ||
Probable | 240,311 | 213,148 | 176,003 | 123,535 | 134,833 | ||
Total proved plus probable | 593,749 | 537,728 | 346,685 | 257,361 | 252,726 |
(1) For more details on non-GAAP measures, please refer to the Company’s Annual Information Form, filed on www.sedar.com
(2) Product prices include realized gains/losses on commodity derivatives.
(3) Working interest reserves are gross working interest reserves and before the deduction of royalties and without including any royalty interest